| # | Manajer Fantasy | FIFA World Cup 2026 | FIFA ASEAN Cup 2026 | English Premier League 2026-2027 | UEFA Champions League 2026-2027 | Total Points |
|---|---|---|---|---|---|---|
| 1 | 587 | 182 | 0 | 0 | 769 | |
| 2 | - | - | - | - | 0 | |
| 3 | - | - | - | - | 0 | |
| 4 | - | - | - | - | 0 | |
| 5 | - | - | - | - | 0 | |
| 6 | - | - | - | - | 0 | |
| 7 | - | - | - | - | 0 | |
| 8 | - | - | - | - | 0 |
Last update: Minggu, 15 November 2026 14:01:16 WIB